|
This is a Ryan Homes Pre-Construction Home estimated to be completed Sepetember/October 2012. This DeSoto townhome design offers 2,580 sq. ft. of air conditioned space in a Luxury tiled roof community. The DeSoto is a 4 bedroom, 3.5 bath, with 14x24 bonus room and 2 car garage. This home has a large kitchen w/ 42" uppers Cherry cabinets, granite counter tops in kitchen, a GE appliance package including side by side refrigerator & breakfast nook. The dining/living room is light & airy & perfect for entertaining. The large 12x16 owner's suite is on the 1st level which offers a large owner's bath w/ oversized shower, raised vanity w/ dual sinks & a large walk-in closet. Some included features include tile in all wet areas, covered lanai, Energy Star Home w/ R-30 insulation & Low-E double pane insulated windows. DISCLAIMER: ALL UPLOADED PHOTOS ARE STOCK PHOTOS OF THIS FLOOR PLAN. HOME WILL LOOK SIMILAR TO PHOTOS. BUILDER WILL CONTRIBUTE UP TO $5k TOWARDS CLOSING COST!*WANT TO PERSONALIZE THIS HOME W/ YOUR OWN CABINET, COUNTER TOP, FLOORING & APPLIANCE SELECTIONS? THERE IS STILL TIME, DO NOT WAIT! THERE ARE MANY DIFFERENT SELECTIONS & UPGRADES TO CHOOSE FROM!
| Last Updated | 5/18/2012 | Tract | Tarpon Ridge Townhomes |
|---|---|---|---|
| Year Built | 2012 | Community | Tarpon Ridge |
| Garage Spaces | 2.0 | County | Pinellas |
| Total Parking | 2 |
Price History
| Prior to Mar 7, '12 | $199,690 |
|---|---|
| Mar 7, '12 - Mar 28, '12 | $194,690 |
| Mar 28, '12 - Today | $189,690 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Hot Water Electric, Microwave Hood, Range, Refrigerator |
| Architectural Style | Townhouse |
| Area (Range) | Palm Harbor |
| Bonus Room (Approx.) | 14x24 |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Gated Community, Maintenance Free |
| Construction Status | Pre-Construction |
| Dining Room (Approx.) | 14x11 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Gutters / Downspouts, Hurricane Shutters, Irrigation System, Outdoor Lights, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 290.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s), Stone Counters, Thermal Windows, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Volume Ceilings |
| Kitchen (Approx.) | 14x13 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Close to Bus Line, Cul-De-Sac, In City Limits, Level, Street Paved, Street Private, Wooded View |
| Maintenance Includes | Building Exterior, Community Pool, Ground Maintenance, Private Road, Roof |
| Master Bath Features | Dual Sinks, Other Specify In Remarks, Shower No Tub |
| Master Bedroom (Approx.) | 12x16 |
| MLS Area - Zip | Palm Harbor |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 437 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Electric, Public Sewer, Public Utilities, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Listed with ACCUMARK PROPERTIES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



