Short Sale approved
| Last Updated | 5/14/2012 | Tract | Lake St George South Unit Ii |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
37
|
Price History
| Prior to Jul 13, '11 | $54,000 |
|---|---|
| Jul 13, '11 - Jan 9, '12 | $52,000 |
| Jan 9, '12 - Today | $47,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office |
| Air Conditioning | Central |
| Appliances Included | Disposal |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Stucco |
| Exterior Features | Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 56.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Other |
| Kitchen (Approx.) | 14x12 |
| Location | Cul-De-Sac |
| Lot Dimensions | 34.0X80.0 |
| Master Bedroom (Approx.) | 12X10 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Villa |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 551 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

