Short Sale. Active with contract. NOTICE: If you do NOT have a CONFIRMED Appointment do NOT show up at the property. Min 72 hour notice for all showings - no exceptions. Both Sellers MUST be there for ALL showings.Listing price may not be sufficient to pay the total of all liens and costs of sale, and sale of property at full listing price may require approval of seller's lender (s), and such approval may be conditioned upon the gross commission being reduced.
| Last Updated | 5/3/2012 | Tract | Cloverplace Condo |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
49
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Patio/Porch/Deck Open |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 205.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Walk In Closet |
| Kitchen (Approx.) | 10x10 |
| Location | Street Paved |
| Maintenance Includes | Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 10x10 |
| MLS Area - Zip | Palm Harbor |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 526 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Fire Hydrant, Public Municipal Water, Public Sewer, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with GREAT AMERICAN REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

