|
****NOT A SHORT SALE***** This is a beattiful NEW COMMUNITY in the heart of TRINITY! BLOCK ON BLOCK CONSTRUCTION ENERGY EFFICIENT HOME! COME SEE THIS ECOSMART HOME! This is an "Everything's Included" Home! it comes with clean steel appliances, king size washer and dryer, 2" faux wood blinds, granite countertops in the kitchen, maple cabinets, and much much more! You won't find these features at any other builder! When you move in all you need to bring is your groceries and furniture! Thousand Oaks East is located within a short distance to both restaurants and shops! SELLER will assist qualified buyers with closing cost! Interest rates are at all time lows! Only 1.5 miles from the new Medical Center of Trinity!
| Last Updated | 5/15/2012 | Tract | Thousand Oaks East Ph V |
|---|---|---|---|
| Year Built | 2012 | Community | Thousand Oaks East |
| Garage Spaces | 1.0 | County | Pasco |
| Total Parking | 1 |
Schools
| Elementary School | Trinity Oaks Elementary |
|---|---|
| Middle School | Seven Springs Middle-PO |
| High School | J.W. Mitchell High-PO |
Price History
| Prior to Mar 16, '12 | $159,990 |
|---|---|
| Mar 16, '12 - Apr 21, '12 | $163,990 |
| Apr 21, '12 - Apr 25, '12 | $163,940 |
| Apr 25, '12 - May 15, '12 | $160,990 |
| May 15, '12 - Today | $162,990 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave Hood, Refrigerator, Washer |
| Architectural Style | Florida, Townhouse |
| Area (Range) | New Port Richey/Seven Springs/Trinity |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Storage |
| Construction Status | Under Construction |
| Dining Room (Approx.) | 12x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Oak Trees |
| Financing Available | Cash, Conventional, Fha, USDA, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Fuel - Electric, Heat Pump |
| HOA Fee | 147.02 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, In Wall Pest System, Inside Utility, Smoke Alarm(s), Solid Surface Counters, Walk In Closet |
| Kitchen (Approx.) | 08x11 |
| Location | In County, Level, Sidewalk, Street Paved |
| Maintenance Includes | Building Exterior, Ground Maintenance, Insurance Building, Roof, Trash Removal |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x14 |
| MLS Area - Zip | New Port Richey/Seven Springs/Trinity |
| New Construction | Yes |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 116 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, County Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Sprinkler Well, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Listed with LENNAR HOMES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


