US Highway 19/Waterfront w/High Exposure and great possibilities as a high traffic area. 135'of seawall capable of handling a 40ft boat. Currently includes 2 units@5,800 sq.ft., 2 out buildings@1,000 sq.ft. each, and fenced storage area zoned C2 w/135' Highway 19 frontage. 10+parking spaces. A single family home across st.(parcel#34-24-16-0050-00000-0220)Great Deal as this property is a MONEY MAKER! Owner will finance partial w/favorable terms.Please call listing agent for terms.Currently all is being leased month to month.
| Last Updated | 2/20/2012 | Year Built | 1972 |
|---|---|---|---|
| County | Pasco |
|
46
|
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Central |
| Area (Range) | Hudson/Bayonet Point/Port Richey |
| Availability | For Sale |
| Converted Residence Y/N | No |
| Exterior Construction | Block, Concrete Block |
| Location | Flood Insurance Required, Street Paved, Strip Center, Waterfront |
| MLS Area - Zip | Hudson/Bayonet Point/Port Richey |
| New Construction | No |
| Property Status | Existing |
| Property Style | Automotive, Business Opportunity, Marine/Marina, Retail, Single Family Home |
| Property Type | Commercial |
| Road Frontage | US Highway |
| Roof | Built Up - T&G |
| Special Sale Provision | None of the Above |
| Sq.Ft. Gross | 5800 |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 3522 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Public Sewer, Public Utilities |
| Water Access | Canal - Saltwater, Gulf/Ocean, Marina |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal, Marina |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with SMITH & ASSOCIATES REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













