"Short Sale" Active with Contract. . Subject to 3rd party approval. Cash only BANK APPROVED AT LIST PRICE. NEEDS TLC ONE MIDDLE UNIT RENTED SEP METERS FOR WATER AND ELEC.
| Last Updated | 3/5/2012 | Tract | Oakland |
|---|---|---|---|
| Year Built | 1982 | County | Pinellas |
|
|
68
|
Price History
| Prior to Jan 3, '12 | $102,500 |
|---|---|
| Jan 3, '12 - Feb 18, '12 | $82,000 |
| Feb 18, '12 - Today | $95,000 |
Additional Details
| Additional Rooms | Family Room |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Freezer, Hot Water Electric, Range, Refrigerator, Washer |
| CDD Y/N | No |
| Community Features | None |
| Exterior Construction | Block, Stone, Stucco |
| Exterior Features | Patio/Porch/Deck Open, Stables |
| Financing Available | Cash, Conventional, Fha, Va |
| Floor Covering | Carpet, Ceramic Tile |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Interior Features | Ceiling Fan(S) |
| Interior Layout | Family Room |
| Location | City Limits |
| Lot Dimensions | 50X145 |
| MLS Area - Zip | Dunedin |
| New Construction | No |
| Pool | None |
| Property Style | Triplex |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | No |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 2856 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Municipal Water, Public Sewer |
| Water Access Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX Action First
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




