Short Sale. Active with Contract. Cute 2/2 pool home with a screened patio overlooking the pool. The pool & fence are only 5 years old. Large pool area makes this home perfect for entertaining. Other updates include newerlaminate floors, carpet and water heater. Home features very spacious eat-in kitchen and separate laundry room. Sorry but ceiling fans, washer and dryer will not convey. This is a short sale, so please allow extra time for lenders approval.
| Last Updated | 5/8/2012 | Tract | Curlew Groves Unit 0 |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
32
|
Price History
| Prior to Feb 21, '12 | $90,000 |
|---|---|
| Feb 21, '12 - Today | $85,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances Included | Built In Oven, Dishwasher, Exhaust Fan, Hot Water Electric, Range, Refrigerator |
| Architectural Style | Other |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | None |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Gutters / Downspouts, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Bath In Garage, Door Opener, Washer/Dryer Hookup |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Crown Moulding, Smoke Alarm(s), Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Living Room Separate |
| Kitchen (Approx.) | 23x10 |
| Location | In City Limits |
| Lot Dimensions | 60x100 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Other Specify In Remarks |
| Master Bedroom (Approx.) | 12x12 |
| Minimum Lease | 1-7 Days |
| MLS Area - Zip | Palm Harbor |
| Mo.Maint.$(addition to HOA) | 0 |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Fiberglass, In Ground, Pool Sweep |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 1263 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Municipal Water, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











