Tarpon Springs Finest, 4bed 3bath 3car garage, Large 1.2 acre Wooded Lot, Newely Resurfaced, 4/11 Tiled pool and Outdoor Kitchen,4/11 Pool Re-surfaced with Diamond Brite Finish, Great Entertainment Atmosphere Complete with Basketball Net, Mature Landscaping, Invisible Fence, Well Sprinkler System, Custom Window Treatments, Alarm System, Multiple Ceiling Fans, Granite Faced Wood Burning Fire Place, Central Vac, Outdoor Kitchen
| Last Updated | 5/16/2012 | Tract | Moss Branch Acres |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 3.0 |
| County | Pinellas | Total Parking | 3 |
|
|
9
|
Price History
| Prior to Jun 7, '11 | $449,999 |
|---|---|
| Jun 7, '11 - Aug 24, '11 | $419,999 |
| Aug 24, '11 - Aug 31, '11 | $418,999 |
| Aug 31, '11 - Oct 12, '11 | $417,999 |
| Oct 12, '11 - Dec 17, '11 | $416,999 |
| Dec 17, '11 - Jan 13, '12 | $416,900 |
| Jan 13, '12 - Mar 5, '12 | $416,500 |
| Mar 5, '12 - May 1, '12 | $409,999 |
| May 1, '12 - Today | $408,999 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Area (Range) | Tarpon Springs |
| CDD Y/N | No |
| Community Features | Deed Restrictions, HOA Required, Special Community Restrictions |
| Exterior Construction | Block, Brick |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Y/N | Yes |
| Garage Features | Attached, Door Opener, Oversized, Workshop |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 50.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Maintenance Includes | Not Applicable |
| Minimum Lease | 1 Year |
| MLS Area - Zip | Tarpon Springs |
| Mo.Maint.$(addition to HOA) | 0 |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, In Ground, Pool Sweep, Screen Enclosure, Solar Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4338 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Fire Hydrant, Public Sewer, Sprinkler Well, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













