|
Short Sale! Active With Contract.....JUST MAKE OFFER on this already great buy! A valued 2 Br 2 bath 2-car Garage townhome in prestigious Palm Harbor. The Pinellas Trail is at the end of block and a five minute stroll leads you to beautiful sunsets overthe Gulf of Mexico. No rear neighbors. And a wonderful community, too. HOA fee includes lawn mowing and irrigation. Don't let the sun set on this one!
| Last Updated | 5/6/2012 | Tract | Oceanview Village Ph |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
38
|
Price History
| Prior to May 19, '11 | $97,000 |
|---|---|
| May 19, '11 - May 20, '11 | $96,500 |
| May 20, '11 - May 28, '11 | $96,000 |
| May 28, '11 - Jun 2, '11 | $96,500 |
| Jun 2, '11 - Jun 4, '11 | $96,000 |
| Jun 4, '11 - Jun 9, '11 | $95,500 |
| Jun 9, '11 - Jun 10, '11 | $94,500 |
| Jun 10, '11 - Jun 16, '11 | $94,000 |
| Jun 16, '11 - Jun 17, '11 | $93,900 |
| Jun 17, '11 - Jun 21, '11 | $93,500 |
| Jun 21, '11 - Jun 24, '11 | $93,400 |
| Jun 24, '11 - Jun 24, '11 | $93,000 |
| Jun 24, '11 - Jun 28, '11 | $92,500 |
| Jun 28, '11 - Jul 1, '11 | $92,400 |
| Jul 1, '11 - Jul 7, '11 | $92,000 |
| Jul 7, '11 - Jul 9, '11 | $91,500 |
| Jul 9, '11 - Jul 15, '11 | $91,000 |
| Jul 15, '11 - Jul 16, '11 | $90,500 |
| Jul 16, '11 - Jul 26, '11 | $90,000 |
| Jul 26, '11 - Jul 26, '11 | $89,500 |
| Jul 26, '11 - Jul 30, '11 | $89,000 |
| Jul 30, '11 - Aug 4, '11 | $88,500 |
| Aug 4, '11 - Aug 6, '11 | $88,000 |
| Aug 6, '11 - Aug 11, '11 | $87,500 |
| Aug 11, '11 - Aug 19, '11 | $87,000 |
| Aug 19, '11 - Aug 20, '11 | $86,500 |
| Aug 20, '11 - Aug 26, '11 | $86,000 |
| Aug 26, '11 - Aug 27, '11 | $85,500 |
| Aug 27, '11 - Sep 1, '11 | $85,000 |
| Sep 1, '11 - Sep 2, '11 | $84,500 |
| Sep 2, '11 - Sep 9, '11 | $84,000 |
| Sep 9, '11 - Sep 10, '11 | $83,500 |
| Sep 10, '11 - Sep 15, '11 | $83,000 |
| Sep 15, '11 - Sep 17, '11 | $82,500 |
| Sep 17, '11 - Oct 7, '11 | $82,000 |
| Oct 7, '11 - Oct 8, '11 | $81,500 |
| Oct 8, '11 - Oct 14, '11 | $81,000 |
| Oct 14, '11 - Oct 15, '11 | $80,500 |
| Oct 15, '11 - Oct 21, '11 | $80,000 |
| Oct 21, '11 - Oct 22, '11 | $79,500 |
| Oct 22, '11 - Oct 28, '11 | $79,000 |
| Oct 28, '11 - Oct 29, '11 | $78,500 |
| Oct 29, '11 - Nov 5, '11 | $77,000 |
| Nov 5, '11 - Nov 11, '11 | $76,500 |
| Nov 11, '11 - Nov 18, '11 | $76,000 |
| Nov 18, '11 - Nov 19, '11 | $75,500 |
| Nov 19, '11 - Mar 2, '12 | $75,000 |
| Mar 2, '12 - Mar 3, '12 | $74,500 |
| Mar 3, '12 - Today | $74,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Palm Harbor |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions |
| DPR Y/N | Yes |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Gutters / Downspouts, Irrigation System, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 60.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Rods, Smoke Alarm(s) |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate |
| Location | Sidewalk, Street Paved, Unincorporated |
| Lot Dimensions | 32x86 |
| Maintenance Includes | Ground Maintenance |
| Minimum Lease | No Rent |
| MLS Area - Zip | Palm Harbor |
| Mo.Maint.$(addition to HOA) | 0 |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | None |
| Property Description | Townhous 2-3 Floors |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 1056 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Fire Hydrant, Public Municipal Water, Public Sewer, Sprinkler Recycled |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX REALTEC GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













