Heres to a comfortable lifestyle, the prestige of Lansbrook living.Here is a value you can't pass up! Sit on your newer paver laiden patio with your favorite beverage and enjoy the serenity of a peaceful tree filled conservation view.This UPDATED Nohl Crest built home w/4BR 3BA,oversized 3CG.Garden tub&dual sinks in the master bath.Lots of granite counterspace and cabinets in this large kitchen with seperate eating area,canned lighting,desk,snack bar&newer black appliances.6 ceiling fans,family room with fireplace&vaulted cieling.Large master bath and closets.Laminate Oak floors throughout except for the newer Brazilian Cherry in the bedrooms, and ceramic tile in the bathrooms and entry.Wood cornices with blinds,verticals or plantation shutters throughout.Crown Molding in some rooms.din/liv rm measurement are for both TOGETHER.Value everywhere.Share with your guests the prestige of sitting at your newly redone pool with newer ceramic tile in this cabana like pool area as you watch thewild life in the natural wooded preserve at the rear of the property.This perfect location for sitting idly with your favorite beverage or with guests at a lavish party in this area made for one.This home is in the very much in demand East Lake Corridor,with nearby shopping,John Chesnut Park & all of its emenities,the Pinellas Trail,the YMCA,churches,hospitals,short ride to airports,beaches,sports venues,theatres,museums&cultural activities.Value,Value,Value!This is a lifestyle worth looking into!
| Last Updated | 5/4/2012 | Tract | Fallbrook Ph 2 |
|---|---|---|---|
| Year Built | 1994 | Community | Fallbrook At Lansbro |
| Garage Spaces | 3.0 | County | Pinellas |
| Total Parking | 3 |
|
11
|
Schools
| Middle School | Carwise Middle-PN |
|---|---|
| High School | East Lake High-PN |
Price History
| Prior to Mar 6, '12 | $439,000 |
|---|---|
| Mar 6, '12 - Today | $399,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Contemporary |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | Boat Slip, Deed Restrictions, Dock, Fees Required, Golf Community, Park, Playground, Shuffleboard, Tennis Courts, Water Access |
| Construction Status | Completed |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Gutters / Downspouts, Irrigation System, Oak Trees, Outdoor Lights, Patio/Porch/Deck Open, Trees/Landscaped |
| Family Room (Approx.) | 19x15 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Door Opener, Oversized, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 350.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Stone Counters, Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 23x20 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In, Island |
| Location | Conservation Area, Corner Lot, In County, Oversized Lot, Sidewalk, Street Paved, Unincorporated, Wooded View |
| Lot Dimensions | 105.0X114.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12x20 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | In Ground, Pool Sweep, Tile |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | Yes |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4015 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | Cable Available, Cable Connected, County Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Street Lights |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Extras | Boat Ramp - Private, Dock - Slip 1st Come |
| Waterfront Name | LAKE TARPON |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













