Short sale! Cute one bedroom, 1 bath villa in a well cared for Palm Harbor community. Walking distance to shopping & restaurants, schools, parks & library. Covered carport. Beautiful community pool, sauna & clubhouse. Great investment or retirement home.
| Last Updated | 6/6/2011 | Tract | Green Valley Ests Unit Two |
|---|---|---|---|
| Year Built | 1982 | County | Pinellas |
| Total Parking | 1 |
|
60
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Oven, Range, Refrigerator, Washer |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Maintenance Free, Recreation Building, Shuffleboard |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Parking - Rv/Boat, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Laminate |
| Foundation | Slab |
| Garage Features | Guest Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 09x06 |
| Master Bedroom (Approx.) | 11x11 |
| MLS Area - Zip | Palm Harbor |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Style | Villa |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 943 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




