Bring the boat! Enjoy this home w/water access and boat ramp to Lake Tarpon just down the street. Surrounded by more expensive homes. Updated electric box. Central heat and air, City water, replaced 2 windows,roof replaced in 2003, water heater in 2006.This home is meticulously CLEAN! French doors to 7'8" x 15'5" lanai area with wall to wall windows.Nice size kitchen. Move in ready and then go fishing.....Not a short sale.
| Last Updated | 5/12/2012 | Tract | Lake Shore Ests 1st Add |
|---|---|---|---|
| Year Built | 1956 | County | Pinellas |
| Total Parking | 1 |
|
20
|
Price History
| Prior to Feb 4, '12 | $86,000 |
|---|---|
| Feb 4, '12 - May 13, '12 | $79,000 |
| May 13, '12 - Today | $74,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Hot Water Electric, Range, Refrigerator |
| Architectural Style | Florida |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Water Access |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | French Doors, Mature Landscaping |
| Fireplace Y/N | No |
| Floor Covering | Vinyl |
| Foundation | Slab |
| Garage Features | Attached, Washer/Dryer Hookup |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Washer/Dryer Hookup |
| Interior Layout | Great Room |
| Kitchen (Approx.) | 12x08 |
| Location | Flood Zone, In County, Street Paved |
| Lot Dimensions | 65.0X88.0 |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13x09 |
| Minimum Lease | No Minimum |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1178 |
| Utilities Data | Cable Available, County Water, Electric, Fire Hydrant, Public Sewer, Public Utilities |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with HOT HOMES FLA REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










