|
Short Sale. Approved, Vacation at home everyday in this exquisite Gulf front estate. Let the breathtaking sunsets and relaxing Gulf breeze surround your every day and night. Enter though double artisan glass doors and get ready to be dazzled.Glistening water views from every wall of glass invites you to wait for the Dolphins. Kitchen with glazed maple cabinets and slabs of granite will inspire the true chef in you. Huge cooking island, two prep areas, wine cooler, warming drawer will encourage family and friends to help in. Grand Living room with wall of glass is artfully located for ultimate Gulf views. Wet bar and an impressive fireplace close by. Of course his and her offices are absolutely perfect. Hickory wood floors, invite you to appreciate the winding wrought iron stair case. Exquisite Master Getaway with sitting area, fireplace and private balcony is the ultimate destination. Master bath with spa / jetted tub, his and her sinks walk in closet is huge. Lap Pool area with pavered deckis great for entertaining and accessible to bonus room. Huge bedrooms with private baths, lots of balconies, Honeymoon Island skyline at your feet. This magnificent property is masterfully updated. Roof is one year old; dare I say maybe your own private beach?????????
| Last Updated | 4/22/2012 | Tract | Point Seaside Ph 2 |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
12
|
Price History
| Prior to Feb 16, '12 | $1,250,000 |
|---|---|
| Feb 16, '12 - Today | $1,175,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Wine Refrigeration |
| Area (Range) | Crystal Beach |
| CDD Y/N | No |
| Community Features | Deed Restrictions |
| Exterior Construction | Block, On Piling, Stucco |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Trees/Landscaped |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Ceramic Tile, Marble, Wood |
| Foundation | Slab |
| Garage Features | Portico |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 475.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Crown Moulding, Dumb Waiter, Solid Surface Counters, Solid Wood Cabinets, Walk In Closet, Wet Bar |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 14x19 |
| Kitchen Features | Breakfast Bar, Island |
| Location | Cul-De-Sac, In City Limits, In County, Oversized Lot, Street Dead-End, Street Paved |
| Lot Dimensions | 114.0X113.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 23x15 |
| MLS Area - Zip | Crystal Beach |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground, Pool Sweep |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 17013 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Water Access | Beach - Private, Gulf/Ocean, Intracoastal Waterway |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Beach - Private, Gulf/Ocean, Intracoastal Waterway |
| Water Frontage Y/N | Yes |
| Water View | Beach, Gulf/Ocean - Full, Intracoastal Waterway |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













