New construction by Greene Builders, a distinguished builder for over 40 years in Florida in the award winning community of Pointe Alexis. Exquisite attention to detail from design to completion, as well as warm and friendly service throughout theentire construction phase. Visit the model on site, The Athelia floor plan, which features 1710 sq.ft , large master suite with walk-in closet, master bath with garden tub and separate shower, Spacious kitchen with plenty of cabinets and eat in breakfast nook. Kitchen is open to the dining room/living room combo which opens to a covered lanai through sliders. Energy efficient home with a ten-year warranty. 3 bedrooms, 2 baths. Standard features include wood cabinets, solid surface counters in kitchen and baths, ceramic tile in kitchen, baths, laundry room and foyer, ceramic tile showers. Enjoy this resort style well established community and its many amenities including a large recreation center, olympic size heated pool, spa, fitness room, gameroom, tennis courts, shuffleboard. Nine elegant models available for construction, so pick a lot and enjoy a brand new home in this most prestigious neighborhood. Note: Homes pictured are only to depict some of the different models available for construction.
| Last Updated | 11/4/2011 | Tract | Pointe Alexis |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Pinellas |
| Total Parking | 2 |
|
5
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Bungalow |
| Area (Range) | Tarpon Springs |
| CDD Y/N | No |
| Community Features | Association Recreat, Community Hot Tub/Spa, Deed Restrictions, Fees Required, Fitness, Recreation Building, Shuffleboard, Tennis Courts |
| Construction Status | Pre-Construction |
| Dining Room (Approx.) | 16x10 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Hurricane Shutters, Irrigation System, Patio/Porch/Deck Covered, Sliding Doors |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 273.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Great Room, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11x11 |
| Location | Flood Zone, Street Paved, Street Private |
| Lot Dimensions | 62x111 |
| Maintenance Includes | Escrow Reserves Fund, Ground Maintenance, Private Road, Recreational Facilities, Trash Removal, Water/Sewer |
| Master Bath Features | Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 12x16 |
| MLS Area - Zip | Tarpon Springs |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community, None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 799 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Gas, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Recycled, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

