SHORT SALE. Active with contract. Ideal multi-family apartment building with Four, 2 bedroom, 1 bath apartments. W/D hookups, built in for TV in living room. Storage closet outside. Convinient location near shops, main transportation routes. Great investment opportunity!
| Last Updated | 3/15/2012 | Tract | Orangebrook Unrec |
|---|---|---|---|
| Year Built | 1985 | County | Pasco |
|
|
58
|
Price History
| Prior to Nov 15, '11 | $139,900 |
|---|---|
| Nov 15, '11 - Nov 23, '11 | $129,900 |
| Nov 23, '11 - Nov 29, '11 | $115,000 |
| Nov 29, '11 - Jan 19, '12 | $109,000 |
| Jan 19, '12 - Today | $99,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range, Refrigerator |
| Area (Range) | New Port Richey |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Storage |
| Fireplace Y/N | No |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Living Room/Great Room |
| Location | Close to Bus Line |
| MLS Area - Zip | New Port Richey |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Four Units |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | No |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| SW Subdv Community Name | Not Applicable |
| Taxes | 3350 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RICHARD DOYLE REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






