|
ZONED FOR PALM HARBOR UNIVERSITY-For those who want only the very Best! This home has been completely remodeled with Beautiful Travertine Flooring ( No Carpet). New 7 inch Base Moldings and Door Casements. Freshly Painted Exterior and Interior. New Plantation Shutters throughout. PaverDriveway leads to new Leaded Glass Entry with Side Lights. Foyer overlooking Elegant Living /Dining Room. Remodeled Granite Kitchen with Cherry wood Cabinetry (Woodmode Brooke Haven), Tumbled Marble Back Splash, Top of the Line New Stainless Steel Appliances Beverage Center, Gas Range(5 Burner). Breakfast Nook Slider with Plantation Shutters overlooking Sparkling Pool. Remodeled Master Bath with Travertine, New Shower Waterfall with New Glass Doors. Kohler commode, New Cabinet with Marble counter top, Large Walk In Closet with Organizer. Laundry Room with New Front Load Washer and Dryer (12/11). All closets with Organizers. A/C and Duct work Replaced, Extra Insulation. Resurfaced Pool. Pavers on Lanai, Outdoor Granite Cabana Kitchen with Hood. PropaneTank for Cooking and Outdoor Grill. Reclaimed Water, Newer Water Softener. Attic with Storage. Enjoy Community Park, Playground and Marina on Lake Tarpon. Close to Shopping, Beaches, Airports and Schools.
| Last Updated | 5/17/2012 | Tract | Ests At Cobbs Landing The Ph Ii |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
20
|
Price History
| Prior to Mar 8, '12 | $419,900 |
|---|---|
| Mar 8, '12 - May 12, '12 | $405,000 |
| May 12, '12 - May 17, '12 | $399,900 |
| May 17, '12 - Today | $395,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Florida Room, Foyer, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener Owned, Wine Refrigeration |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Park, Playground, Private Boat Ramp, Water Access |
| Dining Room (Approx.) | 14x12 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Trees/Landscaped |
| Family Room (Approx.) | 18x14 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Brick/Stone, Marble |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 289.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk In Closet, Window Treatment |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Split Bedroom |
| Kitchen (Approx.) | 15x10 |
| Kitchen Features | Closet Pantry |
| Location | Corner Lot, In County, Sidewalk |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 16x11 |
| MLS Area - Zip | Palm Harbor |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2487 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, Electric, Fire Hydrant, Private Sewer, Public Utilities, Sprinkler Meter, Street Lights, Well |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX REALTEC GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













