|
Short Sale; Active with Contract; Home needs TLC. Backs up to a small pond
| Last Updated | 3/30/2012 | Tract | Franklin Square Ph I |
|---|---|---|---|
| Year Built | 1985 | County | Pinellas |
|
|
20
|
Schools
| Middle School | Palm Harbor Middle-PN |
|---|---|
| High School | Palm Harbor Univ High-PN |
Price History
| Prior to Jan 13, '12 | $55,000 |
|---|---|
| Jan 13, '12 - Mar 31, '12 | $45,000 |
| Mar 31, '12 - Today | $45,500 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Disposal, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Oven, Range, Refrigerator |
| Architectural Style | Townhouse |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Maintenance Free |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Wood Frame |
| Exterior Features | Patio/Porch/Deck Covered, Sliding Doors, Storage, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Assigned Parking, Guest Parking |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 165.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Rods, Unfurnished, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Split Bedroom |
| Kitchen (Approx.) | 14x14 |
| Kitchen Features | Breakfast Bar, Walk In Pantry |
| Location | Close to Bus Line, Level, Sidewalk, Street Paved |
| Maintenance Includes | Ground Maintenance, Pest Control, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks, Tub With Shower |
| Master Bedroom (Approx.) | 12x12 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | In Ground |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 734 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Frontage Y/N | Yes |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with NEXTAGE GATEWAY REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







