Short sale; Active with Contract. This is a true 2 bedroom, 2 bathroom END unit in great condition! Complex is waterfront with Gulf Access and community dock just steps from your door! Community Recreation building with screen enclosed pool. This is a ground floor unit, screened lanai, and ceiling fans! New windows in kitchen and living room, washer/dryer is inside, newer window treatments!
| Last Updated | 5/9/2012 | Tract | Cove Springs Condo |
|---|---|---|---|
| Year Built | 1974 | County | Pinellas |
|
|
31
|
Price History
| Prior to Mar 16, '12 | $59,900 |
|---|---|
| Mar 16, '12 - Apr 11, '12 | $53,000 |
| Apr 11, '12 - Today | $49,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Microwave Hood, Range, Refrigerator, Washer |
| Architectural Style | Traditional |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Dock, Fees Required, Fishing Pier, Laundry Facility, Recreation Building, Shuffleboard, Water Access, Waterfront Complex |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Parquet |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo |
| Kitchen (Approx.) | 10x08 |
| Location | Close to Bus Line, In City Limits, Sidewalk, Street Paved |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Public Insurance, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 19x11 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure |
| Property Description | 1st Floor Multi-Story |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | Short Sale |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 564 |
| Total Acreage | Non-Applicable |
| Utilities Data | Cable Connected, City Water, Public Sewer |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













