|
Shows like a model, hardly lived in .. used as a second home. End Unit making this Townhome Light and Bright, Offering 3 bedrooms, 2.5 bathrooms, 2 car garage, interior laundry room with washer and dryer, kitchen features upgraded wood cabinets, refrigerator, range, microwave, dishwasher. Gated Community. Just move right in!
| Last Updated | 5/5/2012 | Tract | Littleridge A Replat |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Pasco | Total Parking | 2 |
|
|
26
|
Price History
| Prior to May 6, '12 | $110,000 |
|---|---|
| May 6, '12 - Today | $104,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | New Port Richey |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Irrigation System, Mature Landscaping |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 185.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate |
| Kitchen (Approx.) | 10x12 |
| Kitchen Features | Breakfast Bar |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Security, Trash Removal, Water/Sewer |
| Master Bath Features | Dual Sinks |
| Master Bedroom (Approx.) | 13x13 |
| MLS Area - Zip | New Port Richey |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1754 |
| Utilities Data | Cable Available, Electric, Private Utilities, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX REALTEC GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








