Fully furnished and equiped 2nd floor condo. Screened balcony with access from living room and bedroom. Walk-in closet in bedroom and eatin area kitchen. One assigned parking. Very well maintained community with gorgeous screened pool.
| Last Updated | 3/26/2012 | Tract | Cove Springs Condo |
|---|---|---|---|
| Year Built | 1974 | County | Pinellas |
|
|
31
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Laundry Facility, Maintenance Free, Recreation Building |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 220.0 |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Furnished |
| Kitchen (Approx.) | 10x08 |
| Maintenance Includes | Ground Maintenance, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 13x12 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 707 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with OLYMPIC REALTY SERVICES LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









