Have the perfect vacation retreat condo and enjoy this comfortable first floor unit with peaceful views of Lake Innisbrook and the picturesque Island Golf Course. Walk out another door and have the Island Clubhouse, pool and hot tub just steps away. Turnkey.
| Last Updated | 2/14/2012 | Tract | Innisbrook 4 Condo |
|---|---|---|---|
| Year Built | 1971 | County | Pinellas |
|
|
43
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Balcony/Sun Deck, Fruit Trees, Oak Trees, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 800.12 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Furnished, Smoke Alarm(s), Window Treatment |
| Kitchen (Approx.) | 07x06 |
| Maintenance Includes | Building Exterior, Escrow Reserves Fund, Ground Maintenance, Pest Control, Private Road, Roof, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 12x10 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Built Up |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1391 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with GOLF HOST SECURITIES INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











