|
to be determined
| Last Updated | 5/17/2012 | Tract | Wellington Place Townhouse Community |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
58
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Dunedin |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Siding, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Mature Landscaping, Patio/Porch/Deck Open |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA Fee | 250.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 10x10 |
| Maintenance Includes | Ground Maintenance, Insurance Building |
| Master Bedroom (Approx.) | 20x16 |
| MLS Area - Zip | Dunedin |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2661 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with REALTYMART
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













