A 3/2/2 pool home in a non-deed restricted lake front community -- it doesn't get any better! Front door views of Lake Tarpon Canal, this home backs to private preserve area, screen enclosed pool, newer roof, wood burning fireplace in living room, sliding doors to pool area, well for sprinkler system, water softener -- and all located in desirable Palm Harbor!
| Last Updated | 4/25/2012 | Tract | Fresh Water Ests |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
48
|
Price History
| Prior to Apr 26, '12 | $179,900 |
|---|---|
| Apr 26, '12 - Today | $164,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Oven, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Ranch |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet, Window Treatment |
| Interior Layout | Kitchen/Family Room Combo |
| Kitchen (Approx.) | 11x08 |
| Location | Conservation Area, In County, Level, Street Paved |
| Lot Dimensions | 72.0X109.0 |
| Maintenance Includes | Not Applicable |
| Master Bedroom (Approx.) | 11x14 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1165 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Public Municipal Water, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













