You can create an incredible lifestyle in this much in demand East Lake Villa. This Villa is priced low to compensate for the updates you may want. Beautiful pond view as you sit on your enclosed lanai or on your patio enjoying your favorite beverage as evening approaches and perhaps observe deer,turkeys and other small animals leaving the nearby golf course that you can walk up the block to. If you are looking for a home with lots of living space....this is it...a family room plus a living room/dining room with two skylites, seperated by a two way fireplace. The adjoining kitchen has a nice breakfast bar and the family room a wet bar. Two bedrooms and two bathrooms flow off this living area...and the enclosed lanai can be accessed from either the living room or family room. Lovely entry way with gardens where you can also sit and enjoy your favorite beverage or just watch the activity on your dead end street. Your laundry room is just off the kitchen on your way to an oversized two car garage. This home is in the East Lake area, close to the YMCA, several golf courses including the one it is on, John Chesnut Park and all of its' amenities, the Pinellas Trail, churches, hospitals, beaches, spring training camps, theatres, shopping, cultural cities like Tampa and St Pete, 30 minutes to Tampa Airport.This is a resident only community..NO RENTING... Sold AS IS.
| Last Updated | 5/15/2012 | Tract | Tarpon Woods 2nd Add Replat |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
45
|
Schools
| Elementary School | Cypress Woods Elementary-PN |
|---|---|
| Middle School | Carwise Middle-PN |
| High School | East Lake High-PN |
Price History
| Prior to Apr 7, '12 | $170,000 |
|---|---|
| Apr 7, '12 - May 9, '12 | $159,999 |
| May 9, '12 - May 15, '12 | $149,000 |
| May 15, '12 - Today | $148,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Contemporary |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Golf Community |
| Dining Room (Approx.) | 12x18 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Patio/Porch/Deck Open, Screen/Covered Enclosure, Sliding Doors, Stables, Trees/Landscaped |
| Family Room (Approx.) | 13x20 |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Family Room, Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Vinyl |
| Foundation | Slab |
| Garage Features | Attached, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 420.0 |
| HOA Payment Schedule | Quarterly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Ceiling Fan(s), Inside Utility, Skylights, Unfurnished, Walk In Closet, Wet Bar |
| Interior Layout | Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan |
| Kitchen (Approx.) | 17x11 |
| Kitchen Features | Breakfast Bar |
| Location | In County, Sidewalk, Street Paved, Unincorporated |
| Maintenance Includes | Cable, Community Pool, Ground Maintenance, Trash Removal |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13x15 |
| Minimum Lease | No Rent |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Pool Type | In Ground |
| Property Description | Ground Floor Unit, One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | Yes |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1884 |
| Utilities Data | Cable Connected, City Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













