Lovely 3 bedroom, 2 bath, 2 car garage pool home in sought after Palm Harbor University High district. Formal living room plus den, eat-in kitchen, vaulted ceilings. Close to shopping, restaurants, fishing and boating. No flood Insurance.
| Last Updated | 5/2/2012 | Tract | Crystal Beach Ests |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
51
|
Schools
| Elementary School | Ozona Elementary-PN |
|---|---|
| Middle School | Palm Harbor Middle-PN |
| High School | Palm Harbor Univ High-PN |
Price History
| Prior to Mar 18, '12 | $209,900 |
|---|---|
| Mar 18, '12 - May 3, '12 | $199,900 |
| May 3, '12 - Today | $194,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Hot Water Electric, Range, Range Hood, Refrigerator |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Fenced, Patio/Porch/Deck Open, Sliding Doors |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | None |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Unfurnished |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Split Bedroom |
| Kitchen (Approx.) | 08x10 |
| Kitchen Features | Breakfast Bar |
| Location | In County, Sidewalk, Street Paved, Unincorporated |
| Lot Dimensions | 65.0X100.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 11x15 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1780 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Sewer, Public Utilities, Public Water Available |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with REALTY EXECUTIVES SUNCOAST
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













