Highly sought after condo with gorgeous lake views, elevator to the 3rd floor, 2 bedroom split, 2 full baths, double door entry to 2nd bedroom is currently used as a den with a built-in Armoire, screened in and covered porch, vaulted ceilings, beautiful real hardwood floors, living/dining combo plus eat-in kitchen, new a/c system in 2008, roll-down storm shutters in 2005, low condo fee, easy trip to Tampa/beaches/new hospital, schools, etc.
| Last Updated | 4/13/2012 | Tract | Millpond Lakes A Condo Ph 11 |
|---|---|---|---|
| Year Built | 1991 | County | Pasco |
|
|
28
|
Price History
| Prior to Mar 22, '12 | $65,900 |
|---|---|
| Mar 22, '12 - Today | $59,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Range, Range Hood, Refrigerator, Washer |
| Area (Range) | New Port Richey |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Hurricane Shutters, Screen/Covered Enclosure |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Vinyl, Wood |
| Foundation | Slab |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Unfurnished, Washer/Dryer Hookup |
| Kitchen (Approx.) | 09x10 |
| Maintenance Includes | Building Exterior, Cable, Community Pool, Ground Maintenance, Roof, Security |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 11x12 |
| MLS Area - Zip | New Port Richey |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 551 |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX NEW DIMENSIONS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













