| Last Updated | 12/2/2011 | Tract | West Port |
|---|---|---|---|
| Year Built | 1976 | County | Pasco |
|
|
49
|
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances Included | Range, Refrigerator |
| CDD Y/N | No |
| Community Features | Water Access |
| Exterior Construction | Stone |
| Financing Available | Conventional, Fha, Va |
| Floor Covering | Ceramic Tile |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Location | Corner Lot, Cul-De-Sac |
| Lot Dimensions | 75x85 |
| MLS Area - Zip | Port Richey |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Duplex |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Status | Active |
| Taxes | 1295 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Municipal Water, Public Sewer |
| Water Access | Canal - Saltwater, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Waterfront Extras | Dock - Slip 1st Come |
Location
Bird's Eye
Listed with Rainbow Investment Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



