2 mobile homes on own land. 12606 Coronado is 3/2 w/994 sq ft on 4 lots(.35 Acre-mol) and 12540 Coronado is 3/2 w/960 sq ft on 3 lots (.27 Acre-mol) plus 11 vacant lots. Sold 'AS IS'. All a total of 1.60 AC (mol). See also MLS# 7437778
| Last Updated | 1/31/2012 | Tract | Moon Lake Estates |
|---|---|---|---|
| Year Built | 1978 | County | Pasco |
|
|
5
|
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances Included | Range, Refrigerator |
| Community Features | None |
| Exterior Features | Utility Shed |
| Financing Available | Cash |
| Floor Covering | Carpet, Vinyl |
| Garage Features | None |
| Garage/Carport | None |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 0.0 |
| HOA/Comm Assn | None |
| Interior Features | Blinds/Shades |
| Location | Street Unpaved |
| MLS Area - Zip | New Port Richey |
| New Construction | No |
| Pool | None |
| Property Style | Home With Rental Unit |
| Property Type | Income |
| Roof | Built Up, Other |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 0 |
| Total Acreage | One + to Two Acres |
| Utilities Data | Cable Available, Septic, Well |
Location
Bird's Eye
Listed with Prudential Tropical Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

