ocean access,water front, duplex, good condition, tile thoughout, extra lot next also for sale.must see. owner need offer. seawall need some repair.
| Last Updated | 11/15/2011 | Tract | West Port Sub Unrec |
|---|---|---|---|
| Year Built | 1978 | County | Pasco |
|
|
49
|
Price History
| Prior to Nov 16, '11 | $140,000 |
|---|---|
| Nov 16, '11 - Today | $142,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Range, Refrigerator |
| Area (Range) | Port Richey |
| CDD Y/N | No |
| Construction Status | Completed |
| Exterior Construction | Block |
| Exterior Features | Open Patio |
| Floor Covering | Ceramic Tile |
| Garage Features | Open Parking |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Location | Coastal Construction Control Line |
| MLS Area - Zip | Port Richey |
| New Construction | No |
| Pool | None |
| Property Description | Attached |
| Property Style | Duplex |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | Yes |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 1461 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RAINBOW INVESTMENT REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







