Great investment opportunity. 2 bedroom 1.5 bath duplex. Both sides occupied.
| Last Updated | 2/26/2012 | Tract | Spring Hill Unit 3 |
|---|---|---|---|
| Year Built | 1979 | County | Hernando |
| Total Parking | 1 |
|
32
|
Price History
| Prior to Feb 27, '12 | $89,995 |
|---|---|
| Feb 27, '12 - Today | $74,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Area (Range) | Spring Hill/Brooksville/Weeki Wachee |
| CDD Y/N | No |
| Exterior Construction | Block, Other |
| Exterior Features | Patio/Porch/Deck Screened |
| Fireplace Y/N | No |
| Garage Features | Covered Parking |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Location | Street Paved |
| MLS Area - Zip | Spring Hill/Brooksville/Weeki Wachee |
| New Construction | No |
| Pool | None |
| Property Style | Duplex |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | No |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 1198 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS RLTY ELITE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











