Great investment Opportunity!! Duplex with 2bedrooms and 1 bathroom each.
| Last Updated | 1/15/2012 | Tract | C E Crafts Sub 4 |
|---|---|---|---|
| Year Built | 1973 | County | Pasco |
|
|
48
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Area (Range) | New Port Richey |
| CDD Y/N | No |
| Exterior Construction | Block |
| Exterior Features | Patio/Porch/Deck Covered |
| Garage Features | Parking Pad |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Location | Close to Bus Line, In City Limits |
| MLS Area - Zip | New Port Richey |
| New Construction | No |
| Pool | None |
| Property Style | Duplex |
| Property Type | Income |
| Roof | Shingle |
| Sidewalk Y/N | Yes |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| SW Subdv Community Name | Not Applicable |
| Taxes | 1340 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with INVESTMENT FLORIDA REALTY LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



