This darling 2/2/2 is ready for a new family or a retiree. Great location,close to most everything. Minutes to the beach, but not in a Flood Zone area! Large backyard, all fenced. Priced to sell!
| Last Updated | 5/8/2012 | Tract | Lake Highlands Ests |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Pinellas | Total Parking | 2 |
|
|
62
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Range, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Ranch |
| Area (Range) | Palm Harbor |
| CDD Y/N | No |
| Community Features | None |
| DPR Y/N | Yes |
| Exterior Construction | Wood Frame |
| Exterior Features | Fenced, French Doors, Oak Trees, Parking - Rv/Boat, Patio/Porch/Deck Open, Trees/Landscaped |
| Financing Available | Cash, Conventional, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Laminate |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Inside Utility, Smoke Alarm(s), Unfurnished, Walk In Closet |
| Interior Layout | Great Room |
| Kitchen (Approx.) | 05x08 |
| Location | In County, Street Paved, Unincorporated |
| Lot Dimensions | 60.0X121.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 15x12 |
| MLS Area - Zip | Palm Harbor |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 778 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Fire Hydrant, Septic, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRUDENTIAL TROPICAL REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








