|
Are you looking for a vacation getaway, living the Florida lifestyle, a golf and entertainment oasis? Situated at the end of the 8th Green of the highly ranked Fox Hollow Golf Course and flanked by majestic oak trees for privacy, welcome your guests outside to your 430+ sqft pavered lanai with full outdoor kitchen. Your indoor guests will envy your wide plank bamboo wood flooring, gas fireplace, and built-in TV. With 11ft ceilings and a double tray ceiling in the foyer, the openness of the Great Room extends to the dining area and kitchen. Prep your guest's entrees in your spacious kitchen with Corian counters and paneled cabinetry accented with planter shelving and a breakfast bar. Your first floor master bedroom includes a large view of the greens and access to the lanai. Your private master bath includes dual sinks, Corian counters, a walk-in closet, and a large block shower. Your guests will appreciate their own spacious half-bath just off the living room. The bamboo wood staircase leads to the 2nd and 3rd bedrooms with double door closets and a full bath. Resting on an oversize lot with two-car garage, attic storage and separate guest parking, you will truly enjoy the comfort and relaxation of spacious, maintenance-free Florida living. Nestled on a quiet cul-de-sac in the upscale community of Trinity, a short walk to the Fox Hollow Country Club, and only minutes from our outstanding YMCA, this well maintained townhome is an easy commute to Tampa, the airport, restaurants, entertainment, and shopping.
| Last Updated | 2/25/2012 | Tract | Townhomes At Fairview |
|---|---|---|---|
| Year Built | 1999 | Community | Fairview |
| Garage Spaces | 2.0 | County | Pasco |
| Total Parking | 2 |
|
18
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Gas, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Florida, Townhouse |
| Area (Range) | New Port Richey/Seven Springs/Trinity |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Golf Community, PUD, Security |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Description | Gas Fireplace, Living Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Laminate, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Guest Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA Fee | 222.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Crown Moulding, Inside Utility, Rods, Skylights, Smoke Alarm(s), Solid Surface Counters, Tray Ceiling, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Breakfast Room Separate, Great Room, Living Room/Great Room, Living/Dining Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 11x11 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | End Unit, Golf Course Frontage, Golf Course View, Street Dead-End, Street Paved |
| Maintenance Includes | Building Exterior, Ground Maintenance, Pest Control, Roof, Security |
| Master Bath Features | Dual Sinks, Shower No Tub |
| Master Bedroom (Approx.) | 12x15 |
| MLS Area - Zip | New Port Richey/Seven Springs/Trinity |
| Mo.Maint.$(addition to HOA) | 23 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | None |
| Property Description | Townhouse 2-3 Floors, Two Story |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2011 |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Fire Hydrant, Gas, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FLORIDA LUXURY REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mike Koch to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













